Property Attributes
- MLS#219145882
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityThousand Palms
- AreaThousand Palms
- NeighborhoodThousand Palms
- Zip92276
- StyleMid Century
- Year Built1951
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1817
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
🔥 **Prime Investment Opportunity - R2 Corner Lot with Expansion Potential!** 🔥 Attention investors and developers! This 4 bedroom 2 bath**1,812 sq ft main home** features a fireplace and sits on a desirable **R2-zoned corner lot**, offering strong upside potential. Property is a fixer with fire damage to the garage wall and storage area--ready for a full renovation and value-add improvements. **Major Income Potential:** The original plans included a **six-car garage**, providing the perfect footprint to convert into a **2-bedroom, 1-bath additional unit (ADU)**--ideal for maximizing rental income and boosting property value. Bring your vision and unlock the full potential of this high-opportunity property!
| Price History | |
|---|---|
| 5/12/2026 | Listed $350,000 |
General Features
| Living Area | 1817 |
|---|---|
| Sewer | In Street Paid,In, Connected and Paid |
| Heating | Central,Natural Gas |
| Cooling | Air Conditioning |
| Utilities | Water Connected,Water Available,Sewer Connected,Sewer Available,Phone Available,Natural Gas Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete Slab |
| Architectural Style | Mid Century |
| Construction Materials | Brick,Stucco |
| Year Built | 1951 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Thousand Palms |
| Status | Active |
| City | Thousand Palms |
| Senior Community Y/N | false |
| Zoning Description | Assessor |
| MLS Area | 320 - Thousand Palms |
| Carport Spaces | 2 |
| Listing Terms | Cash,Cash to New Loan |
| Property Condition | Additions/Alterations,Fixer,Repair Cosmetic,Repairs Major |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas & Wood,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,On Street,Total Covered Spaces,Total Uncovered/Assigned Spaces |
| Lot Features | Corners Marked,Front Yard,Level,Rectangular Lot,Corner Lot,Near Public Transit |
| Water Source | In Street,Water District |
| Total Parking | 8 |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1817 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 26, 2026 7:20 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange