Property Attributes
- MLS#219131986
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityThousand Palms
- AreaThousand Palms
- NeighborhoodThousand Palms
- Zip92276
- StyleSingle Family Residence
- Year Built1955
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage995
- Lot Size0.17 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
| Price History | |
|---|---|
| 7/13/2025 | Listed $400,000 |
General Features
| Living Area | 995 |
|---|---|
| Sewer | Unknown |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1 |
| Pool Features | In Ground,Private |
| Security Features | Other |
| Year Built | 1955 |
| Levels | Ground |
| Property Subtype | Single Family Residence |
| County | Riverside |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Thousand Palms |
| Status | Active |
| City | Thousand Palms |
| Senior Community Y/N | false |
| MLS Area | 320 - Thousand Palms |
| Lot Size Square Feet | 7405.2 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Unknown,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
Exterior Features
| Parking Features | Covered,Driveway,Total Covered Spaces |
|---|---|
| Total Parking | 3 |
| Lot Size Area | 7405 |
| Spa | false |
| Building Area Total | 995 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 26, 2026 7:20 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange