Property Attributes
- MLS#219152720
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityDesert Hot Springs
- AreaMission Lakes
- NeighborhoodMountain View Country Estates
- Zip92240
- StyleA-Frame, Modern, Other
- Year Built2004
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.02 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
3 bedrooms, 2 baths. Master bath has dual sink. New stainless steel appliances. Remodeled. Flooring are tiles throughout the house. Gated with roaming security guard
| Price History | |
|---|---|
| 9/14/2026 | Listed $400,000 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | In Street on Bond |
| Heating | Central,Fireplace(s),Hot Water,Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air,Gas |
| Utilities | Water Connected,Water Available,Natural Gas Connected,Natural Gas Available,Electricity Connected,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 163 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Architectural Style | A-Frame,Modern,Other |
| Security Features | Community,Gated Community |
| Year Built | 2004 |
| Levels | Ground |
| Property Subtype | Single Family Residence |
| Community Features | Community Mailbox |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Courts,Basketball Court,Greenbelt/Park,Playground,Pet Rules |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain View Country Estates |
| Status | Active |
| City | Desert Hot Springs |
| Senior Community Y/N | false |
| MLS Area | 341 - Mission Lakes |
| Lot Size Square Feet | 871.2 |
| Listing Terms | 1031 Exchange,Cash,Cash to New Loan,FHA,Submit |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Area |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,Total Covered Spaces |
|---|---|
| Lot Features | Front Yard,Landscaped |
| Water Source | Water District |
| Total Parking | 4 |
| Lot Size Area | 7841 |
| Foundation Details | Combination,Slab |
| Spa | false |
| Building Area Total | 1630 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 26, 2026 7:20 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange