Property Attributes
- MLS#219152308
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityLa Quinta
- Area313 -La Quinta South of HWY 111
- NeighborhoodCantera at Coral Mountain
- Zip92253
- StyleSpanish Colonial
- Year Built2024
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3006
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
La Quinta at its finest!! Don't miss on this stunning south facing residence in the heart of the Cantera at Coral Mountain community. A professionally landscaped backyard affords the feeling of intimacy to the mountains. A custom built-in barbeque ensures low-desert sunsets are even more pleasurable. This two-year-old, professional owned residence exemplifies pride of ownership. A beautiful home featuring 3,006 square fee t of warm luxurious living space. The bright and open kitchen features an expansive island, custom buffet comprised of floating cabinets and shelving, professional sized refrigerator and an entertainment wall along with a custom speaker system completes the open living space. An extended driveway, additional storage and workout area compliment the garage space.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,075,000 |
General Features
| Living Area | 3006 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Forced Air |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 247 |
| Garage Spaces | 2 |
| Association Fee Includes | Building & Grounds |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Spanish Colonial |
| Security Features | Community,Gated Community,Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2024 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Community Mailbox |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cantera at Coral Mountain |
| Status | Active |
| City | La Quinta |
| Senior Community Y/N | false |
| MLS Area | 313 -La Quinta South of HWY 111 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | All Bedrooms Down,Master Suite,Walk In Closet,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Window Covering |
| Fireplace Y/N | false |
| 1/4 Baths | 1 |
| Laundry Features | Individual Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Solar System Owned |
|---|---|
| Fencing | Block |
| Parking Features | Direct Entrance,Driveway,Garage Door Opener,Side By Side,Total Uncovered/Assigned Spaces |
| Lot Features | Front Yard |
| Total Parking | 4 |
| Lot Size Area | 11761 |
| Spa | false |
| Building Area Total | 3006 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 26, 2026 7:20 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange