Property Attributes
- MLS#219134990
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityDesert Hot Springs
- AreaSky Valley
- Zip92241
- StyleRanch
- Year Built1989
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2696
- Lot Size5.9 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
JUST REDUCED!! This 3 bedroom, 2 bath single-family home boast over 2,600 sqft, plus a 2 bedroom, 1 bath small home, both are fixer uppers with potential, invites the discerning eye of property enthusiasts and creative real estate minds. Spaciouse entry into living room with lots of natural light with marble floors throughout. The kitchen, though in need of renovation, offers ample counter space and potential for stain-steel appliances, creating a culinary haven. Family room has a fireplace and vaulted ceilings. Fenced back yard spaces with RV storage, horse riding rink with spectator booth and stables with a 1 bedroom 1 bath caretakers' unit inside. This fixer upper beckons the right buyer to envision the possibilities and create a truly one-of-kind Desert Oasis.
| Price History | |
|---|---|
| 5/12/2026 | Listed $795,000 |
General Features
| Living Area | 2696 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Forced Air |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Utilities | Sewer Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Clay Tile,Composition Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1989 |
| View | Hills,Mountain(s),Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not Applicable |
| Other Structures | Riding/Stables,Guest House/Casita,Barn(s),Corral(s) |
| Status | Active |
| City | Desert Hot Springs |
| Senior Community Y/N | false |
| MLS Area | 344 - Sky Valley |
| Lot Size Square Feet | 257004 |
| Carport Spaces | 2 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Condition | Repair Cosmetic |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Master Suite,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | RV Access/Parking,Driveway,On Street,RV,RV Parking Dimensions,Total Covered Spaces,Total Uncovered/Assigned Spaces |
| Lot Features | Back Yard,Corners Marked,Front Yard,Level,Corner Lot,Near Public Transit |
| Water Source | Water District |
| Total Parking | 10 |
| Lot Size Area | 257004 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2696 |
| Lot Size Acres | 5.9 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 26, 2026 7:20 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange