



















































Property Attributes
- MLS#219053877
- TypeContingent
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of Hwy 111
- NeighborhoodEstacio
- Zip92201
- Style
- Price$ 499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2866
Listing Provided Courtesy Of:
Bennion Deville Homes
Property Description
Priced for an immediate sale! An incredible opportunity to be able to own a terrific home in the exclusive gated development of Estacio. Located on a quiet interior street, this home has everything going for it. 4 Bedrooms, 3 bathrooms and a oversized 3 car garage.
Price History | |
---|---|
12/3/2020 | Listed $499,000 |
General Features
Association Amenities | Controlled Access, Greenbelt/Park |
---|---|
Association Y/N | No |
Attached Garage | No |
Community Features | Community Mailbox |
Cooling | Ceiling Fan(s), Air Conditioning |
Flooring | Carpet |
Full Baths | 2 |
Garage Spaces | 3.0 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
Heating | Hot Water, Fireplace(s) |
Levels | One |
MLS Area | 314 - Indio South of Hwy 111 |
Parking Features | Garage Door Opener, Oversized |
Pool Features | In Ground, Community, Heated |
Property SubType | Single Family Residence |
Security Features | Card/Code Access, Gated Community |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Stories | 1 |
Subdivision Name | Estacio |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Gas, See Through |
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2866.0 |
---|---|
Land Lease Type | Fee |
Lot Size Acres | 0.0 |
Lot Size Area | 8712.0 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.0 |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool