















Property Attributes
- MLS#219051741
- TypeRentals
- CountyRIVERSIDE
- CityPalm Desert
- AreaPalm Desert North
- NeighborhoodMonterey Country Club
- Zip92260
- StyleSpanish
- Price$ 4,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1303
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Monterey Country Club Properties
Data Source:
California Desert Association of REALTORS
Property Description
Spectacular Mountain vistas beyond two sparkling lakes and lush green golfcourse right off the patio of this 2br/2ba condo. Smart floorplan featuring vaulted ceilings, full kitchen, laundry inside and comfortable bedroom separation. Several fine upgrades throughout.
Price History | |
---|---|
10/21/2020 | Listed $4,100 |
General Features
3/4 Baths | 1 |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse |
Association Fee Includes | Clubhouse, Security, Cable TV, Trash, Sewer |
Association Y/N | No |
Attached Garage | No |
Community Features | Golf Course Within Development |
Cooling | Central Air, Air Conditioning |
Flooring | Carpet |
Full Baths | 1 |
Garage Spaces | 1.0 |
HOA Fee | 545.0 |
HOA Fee 2 | 109.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Master Suite |
Levels | Ground Level, No Unit Above |
MLS Area | 322 - Palm Desert North |
Parking Features | Garage Door Opener, Driveway |
Patio/Porch Features | Concrete Slab |
Pets Allowed | Submit-Excludes Service Pets |
Pool Features | Heated |
Property SubType | Condominium |
Security Features | 24 Hour Security, Gated Community |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Stories | 1 |
Subdivision Name | Monterey Country Club |
View | Pond, Mountain(s), Golf Course, Lake, Panoramic |
Waterfront Features | Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Turnkey |
Heating Y/N | Yes |
Kitchen Appliances | Disposal, Dryer |
Laundry Features | In Closet |
Window Features | Shutters |
Exterior Features
Building Area Total | 1303.0 |
---|---|
Door Features | Sliding Doors |
Foundation Details | Slab |
Land Lease Type | Fee |
Lot Size Acres | 0.06 |
Lot Size Area | 2614.0 |
Lot Size Source | Other |
Lot Size Square Feet | 2613.6 |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Water District |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool