
























Property Attributes
- MLS#219049513
- TypeRentals
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of Hwy 111
- NeighborhoodTrilogy Polo Club
- Zip92201
- StyleContemporary
- Price$ 4,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
California Desert Association of REALTORS
Property Description
(Available September-November 2020) (Booked December 2020-March 2021) Enjoy country club living behind the gates of Trilogy at the Polo Club! This magnificent contemporary-styled Monaco model solar home features a comfortable great room , large dining area, 2 bedrooms, 2 baths and separate den/office. The bright, open kitchen has granite slab counters, custom backsplash, upgraded stainless appliances, and breakfast nook. The luxurious master suite includes dual vanities, custom tile backsplash, glass step-in shower and large walk-in closet. Extras include the builder-installed solar system, separate laundry room, ceiling fans throughout and 2-car garage. Outside, relax on the covered patio, and low maintenance desert landscaping. Your resort living community amenities include fitness tennis, pickle ball, pools, indoor driving range, state-of-the-art clubhouse.What a place to spend your vacation.
Price History | |
---|---|
9/16/2020 | Listed $4,200 |
General Features
Accessibility | Wheelchair Access |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Bocce Ball Court, Fire Pit, Greenbelt/Park, Billiard Room, Card Room, Banquet Facilities, Guest Parking, Elevator(s), Barbecue, Fitness Center |
Association Fee Includes | Clubhouse, Trash |
Association Y/N | No |
Attached Garage | No |
Community Features | Community Mailbox, Pickle Ball Courts |
Cooling | Ceiling Fan(s), Central Air, Air Conditioning |
Flooring | Carpet |
Full Baths | 2 |
Garage Spaces | 2.0 |
HOA Fee | 175.0 |
HOA Fee 2 | 167.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Central |
Interior Features | Master Suite |
Levels | One |
MLS Area | 314 - Indio South of Hwy 111 |
Parking Features | Assigned |
Patio/Porch Features | Covered, Concrete Slab |
Pets Allowed | No |
Property SubType | Single Family Residence |
Security Features | Automatic Gate, Gated Community, Fire Sprinkler System |
Senior Community Y/N | Yes |
Sewer | In, Connected and Paid |
Stories | 1 |
Subdivision Name | Trilogy Polo Club |
View | Mountain(s), Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Turnkey |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Dryer, Exhaust Fan, Gas Range |
Laundry Features | Individual Room, Laundry Area |
Window Features | Custom Window Covering |
Exterior Features
Building Area Total | 1623.0 |
---|---|
Door Features | French Doors |
Fencing | Block |
Foundation Details | Slab |
Land Lease Type | Fee |
Lot Size Acres | 0.13 |
Lot Size Area | 5663.0 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5662.8 |
Pool Y/N? | No |
Spa | No |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool