
Property Attributes
- MLS#216020864
- TypeRentals
- CountyRIVERSIDE
- CityPalm Desert
- AreaPalm Desert North
- NeighborhoodMonterey Country Club
- Zip92260
- StyleSpanish
- Price$ 5,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size4,356 SqFt
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Gorgeous remodel on this end unit 30plan with rare private sideyard. Convenient location just within the gates of desired Monterey Country Club and next to one of the 37 community pools & spas! East facing golf course location with sunny and lush private sideyard boasting several citrus cacti variety. Fine furnishings throughout and finished 2 car garage. Unavailable Feb-Apr.
Price History | |
---|---|
7/12/2016 | Listed $4,500 |
General Features
3/4 Baths | 1 |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse |
Association Fee Includes | Clubhouse, Security, Cable TV, Trash |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Sunrise |
City | Palm Desert |
Community Features | Golf Course Within Development |
Cooling | Central Air |
County | Riverside |
Full Baths | 1 |
Garage Spaces | 1.0 |
HOA Fee | 570.0 |
HOA Fee 2 | 112.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | Ground Level, No Unit Above |
Lot Size Square Feet | 4356.0 |
MLS Area | 322 - Palm Desert North |
New Construction | No |
Ownerpays | Electricity, Water, Other, Gas, Gardener |
Pool Features | Heated |
Property Condition | Updated/Remodeled |
Property SubType | Condominium |
Property Type | B |
Security Features | 24 Hour Security |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Standard Status | Active |
Status | Active |
Street Name | Don Miguel |
Subdivision Name | Monterey Country Club |
Tenant Pays | Other |
View | Golf Course |
Year Built | 1979 |
Yearbuiltsource | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Laminate |
Furnished Y/N | Turnkey |
Heating Y/N | Yes |
Kitchen Appliances | Disposal, Dishwasher, Dryer |
Laundry Features | Laundry Area |
Street Suffix | Circle |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Skylight(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1656.0 |
---|---|
Builder Model | 30plan |
Building Area Total | 1656.0 |
Door Features | Sliding Doors |
Fencing | Brick |
Land Lease Type | Fee |
Lot Size Acres | 0.1 |
Lot Size Area | 4356.0 |
Lot Size Source | Assessor |
Parking Features | Garage Door Opener, Driveway |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool