







Property Attributes
- MLS#0021691352
- TypeContingent
- CountyLOS ANGELES
- CityVenice
- AreaVenice
- Zip90291
- StyleBungalow
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1451
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sotheby's International Realty
Data Source:
California Desert Association of REALTORS
Property Description
This Venice Bungalow is located on the corner of Flower Ave and Frederick St, a fantastic location minutes away from the locally loved Rose Avenue. Make this home your own with some aesthetic renovations & TLC or treat it as a re-development. This oversized, corner lot suggests a building opportunity on par with the adjacent corner property (901 Flower Ave). Its generous, lush yard is ideal for outdoor gatherings. In the rear of the property, the garage has been modified into a convenient flex space for guest or home office.
Price History | |
---|---|
2/18/2021 | Listed $1,700,000 |
General Features
3/4 Baths | 1 |
---|---|
Accessibility | Other, No Interior Steps |
Additional Parcels Y/N | No |
Architectural Style | Bungalow |
Attached Garage | No |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Tile, Wood |
Full Baths | 2 |
Heating | Central |
Levels | One |
MLS Area | C11 - Venice |
New Construction | No |
Parking Features | Converted Garage |
Patio/Porch Features | Brick, Patio Open, Rear Porch, Deck |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
School District | Los Angeles Unified |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Structure Type | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Vented Exhaust Fan, Disposal, Range Hood, Microwave, Convection Oven, Gas Cooktop, Refrigerator |
Laundry Features | None, Washer Included, Dryer Included |
Total Stories | 1 |
Window Features | Garden Window(s) |
Exterior Features
Building Area Total | 1451.0 |
---|---|
Fencing | Wood |
Land Lease Type | Fee |
Lot Dimensions | 45x146 |
Lot Features | Front Yard, Lawn, Yard, Value In Land, Back Yard |
Lot Size Acres | 0.15 |
Lot Size Area | 6564.0 |
Lot Size Square Feet | 6564.0 |
Lot Size Units | Square Feet |
Pool Y/N? | No |
Spa | No |
View Y/N | No |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool