






Property Attributes
- MLS#0020668680
- TypeRentals
- CountyLOS ANGELES
- CityVenice
- AreaVenice
- Zip90291
- Style
- Price$ 10,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage6500
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Gold Coast Properties
Property Description
This is the premier beach front Penthouse on the entire Santa Monica Bay and will be offered to the right tenant for up to 10 days per month
Price History | |
---|---|
12/8/2020 | Listed $10,000 |
General Features
Association Amenities | Water |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Construction Materials | Stucco |
Flooring | Wood |
Full Baths | 2 |
Heating | Radiant |
Interior Features | Open Floorplan, 2 Staircases, Granite Counters, Elevator, Track Lighting |
MLS Area | C11 - Venice |
New Construction | No |
Parking Features | Community Structure |
Patio/Porch Features | Roof Top, Covered, Enclosed Glass Porch, Enclosed, Deck |
Pets Allowed | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Synthetic |
Senior Community Y/N | No |
View | White Water, Coastline, City Lights |
Waterfront Features | Ocean Front |
Zoning | LAC1 |
Interior Features
Entry Level | 1 |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Water Purifier, Disposal, Gas Oven, Gas Cooktop, Barbecue, Refrigerator |
Laundry Features | Washer Included, Dryer Included |
Total Stories | 4 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Building Area Total | 6500.0 |
---|---|
Foundation Details | Combination |
Land Lease Type | Fee |
Lot Size Acres | 0.15 |
Lot Size Area | 6558.0 |
Lot Size Square Feet | 6558.0 |
Lot Size Units | Square Feet |
Pool Y/N? | No |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool