



































Property Attributes
- MLS#0020627648
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90069
- StyleContemporary
- Price$ 6,795,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4445
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Sunsets in Paradise Financial Group
Data Source:
California Desert Association of REALTORS
Property Description
Renovated, re-imagined, light and bright contemporary Hollywood hills masterpiece! Located on a quiet cul de sac in the highly coveted lower Bird Streets, this state of the art home construction was just completed. Professionally designed and reconstructed with extraordinary detail & finishes! Snaidero kitchen cabinetry, gourmet appliances, separate gym, Carlisle wide plank floors, Sonos system throughout, Lutron lighting and family game room with dry bar! Indoor/outdoor living is second to none with unobstructed views and wall to wall Fleetwood pocket doors. Master suite with his and hers walk in custom Snaidero closets and ultra luxury private bath. This magnificent modern home weaves contemporary design with cutting edge craftsmanship to create a one-of-a-kind living experience! ***Developer/Investor opportunity for Rooftop Addition of Pool, Casita and outdoor kitchen***
Price History | |
---|---|
9/16/2020 | Listed $6,995,000 |
12/4/2020 | 3% - $6,795,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Contemporary |
Association Amenities | Gas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Wood |
Full Baths | 4 |
Heating | Central |
Interior Features | Kitchen Open to Family Room, Bar, Intercom, Dry Bar, Storage, Living Room Balcony, High Ceilings, Open Floorplan, Remodeled Kitchen |
Levels | Two |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
New Construction | No |
Patio/Porch Features | Tile, Patio Open, Deck |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Stone, Wood |
School District | Los Angeles Unified |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Fire Rated Drywall |
Senior Community Y/N | No |
Sewer | Sewer Paid |
Structure Type | None |
View | Panoramic, Park/Greenbelt, Hills, City Lights |
Zoning | LARE15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Two Way, See Through, Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | None, Water Purifier, Disposal, Gas Oven, Built-In, Dishwasher, Microwave, Gas Cooktop, Refrigerator |
Laundry Features | Inside, Washer Included, Dryer Included, Individual Room, Upper Level |
Total Stories | 2 |
Window Features | Skylight(s), Double Pane Windows, Tinted Windows |
Exterior Features
Building Area Total | 4445.0 |
---|---|
Fencing | Wood |
Foundation Details | Quake Bracing, Combination |
Land Lease Type | Fee |
Lot Dimensions | 86x64 |
Lot Size Acres | 0.13 |
Lot Size Area | 5663.0 |
Lot Size Square Feet | 5663.0 |
Lot Size Units | Square Feet |
Pool Y/N? | No |
Spa | No |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool