































Property Attributes
- MLS#0020606954
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleTraditional
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Windermere Homes & Estates
Property Description
Incredible opportunity to own in one of Malibu's Most Prestigious communities, BROAD BEACH! This highly upgraded mostly 1 story home offers Ocean Views from one of the TWO Master Bedrooms! The only room upstairs is a full size master with walk in closet, separate tub and walk in shower. This upstairs suite will take your breath away! Upon entrance to the main floor you are immediately greeted with coastal architecture & fresh new colors. The entire property has been renovated from top to bottom. Upon arrival you will notice freshly paved parking & a half circle drive! The front & back landscape offer a tropical, coastal accent of succulents and drip irrigation. The curb appeal is stunning with rock formed retaining walls & custom drainage. The entire structure has been painted inside & out & the garage is complete with Epoxy Floors, high end cabinets, custom finishes & more. Many other upgrades & just a SHORT WALK to the BEACH! One owner past 20 years! Spotless move in ready!
Price History | |
---|---|
9/16/2020 | Listed $3,000,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Gas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Concrete |
Flooring | Tile, Laminate, Wood |
Full Baths | 3 |
Heating | Forced Air, See Remarks |
Interior Features | Kitchen Island, Remodeled Kitchen, Kitchen Open to Family Room |
Levels | Two |
MLS Area | C33 - Malibu |
New Construction | No |
Parking Features | Direct Garage Access, Driveway, Built-In Storage |
Patio/Porch Features | Patio Open |
Pool Features | Private |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Concrete, Composition |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Firewall(s), Fire and Smoke Detection System, Fire Sprinkler System, Fire Rated Drywall |
Senior Community Y/N | No |
Structure Type | None |
View | Mountain(s), Ocean |
Zoning | LCR17500* |
Interior Features
Fireplace Features | Master Bedroom, Fire Pit, Living Room |
---|---|
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Self Cleaning Oven, Dishwasher, Double Oven, Disposal, Built-In, Convection Oven, Microwave, Gas Cooktop, Range, Oven, Barbecue |
Laundry Features | In Garage |
Total Stories | 1 |
Window Features | Double Pane Windows, Drapes, Skylight(s), Plantation Shutters, Screens, Blinds, Shutters |
Exterior Features
Building Area Total | 2820.0 |
---|---|
Fencing | Stone, Partial, Block, Stucco Wall |
Foundation Details | Slab |
Land Lease Type | Fee |
Lot Dimensions | 70x127 |
Lot Size Acres | 0.2 |
Lot Size Area | 8919.0 |
Lot Size Square Feet | 8919.0 |
Lot Size Units | Square Feet |
Pool Y/N? | No |
Spa | No |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool