
Property Attributes
- MLS#0020587262
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleSingle Family Residence
- Price$ 40,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4596
- Lot Size4.79 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Gorgeous and spacious contemporary Estate. 5 bed/ 6 bath , separate Guest House, pool , spa, magnificent home theatre, several outdoor patios, and entertaining areas, fully furnished with Exquisite attention to detail. Outdoor BBQ area with water feature and lounge area, spectacular lit landscape, and Hiking trails throughout this compound and equipped with a fully lit regulation Tennis Court. 1000 driveway to a very large motor court, Gated, fenced, Totally private and secure. Only 4 min off Pacific Coast Highway. On Malibus coveted west end. To include gardener service three times per week, housekeeping service twice per week, and pool maintenance once per week.
Price History | |
---|---|
9/16/2020 | Listed $29,000 |
General Features
Association Amenities | Gas |
---|---|
Association Y/N | No |
Attached Garage | Yes |
City | Malibu |
Cooling | Central Air |
County | Los Angeles |
Full Baths | 6 |
HOA Fee | 0.0 |
Heating | Central |
Interior Features | Kitchen Island |
Levels | Two |
Lot Size Square Feet | 208798.0 |
MLS Area | C33 - Malibu |
New Construction | No |
Occupant Type | Owner |
Other Structures | Guest House |
Patio/Porch Features | Covered, Patio Open |
Pets Allowed | Call |
Pool Features | In Ground, Private |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | B |
Senior Community Y/N | No |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | DECKER CANYON |
View | Canyon, Trees/Woods, Mountain(s) |
Zoning | LCRR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Living Room, Fire Pit, Patio |
Fireplace Y/N | Yes |
Flooring | Wood |
Heating Y/N | Yes |
Kitchen Appliances | None, Water Purifier, Built-In, Dishwasher, Range Hood, Oven, Barbecue, Refrigerator |
Laundry Features | Inside, Washer Included, Dryer Included, Individual Room |
Street Suffix | Road |
Total Bathrooms | 6.0 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4596.0 |
---|---|
Building Area Total | 4596.0 |
Foundation Details | See Remarks |
Land Lease Type | Fee |
Lot Size Acres | 4.79 |
Lot Size Area | 208798.0 |
Lot Size Units | Square Feet |
Parking Features | None, Garage Door Opener, Guest, Private, Uncovered, Garage - Two Door, Driveway, RV Potential, Garage - Three Door, Auto Driveway Gate |
Pool Y/N? | Yes |
Spa | Yes |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool